| TEE# | PAR | FLIGHT | NAME | ||
|---|---|---|---|---|---|
| 1 | 4 | A1 | SAMUEL ANG | ||
| A1 | FRANCIS GOH | ||||
| A1 | ALLAN TAY | ||||
| A1 | WONG WENG THONG | ||||
| 1A | 4 | A1A | LIM CHYE KIM | ||
| A1A | ALSON SOO | ||||
| A1A | DESMOND YIP | ||||
| A1A | JACK POON | ||||
| 2 | 3 | A2 | CHENG SOON KEONG | ||
| A2 | SRINI | ||||
| A2 | MARK STEVE | ||||
| A2 | KELVIN HOO | ||||
| 3 | 4 | A3 | JEREMY TOH | ||
| A3 | STEVEN THONG | ||||
| A3 | FRANCIS LEE | ||||
| A3 | PATRICK WONG | ||||
| 3A | 4 | A3A | LIM HOCK KOON | ||
| A3A | JIMMY LIM HUAY SOON | ||||
| A3A | STEWARD LAU | ||||
| A3A | SOH LAY KHUN | ||||
| 4 | 5 | A4 | LENNY LIM | ||
| A4 | FRANKIE LIM | ||||
| A4 | CHRIS LEE | ||||
| A4 | NICK LIM | ||||
| 4A | 5 | A4A | PHILIP KWA | ||
| A4A | YVONNE LIOW | ||||
| A4A | JASMINE | ||||
| A4A | LEE CHONG KWEE | ||||
| 5 | 4 | A5 | KATRINA TAN | ||
| A5 | GAVIN WOO | ||||
| A5 | DESMOND TAN | ||||
| A5 | JONATHAN KUAH | ||||
| 5A | 4 | A5A | GERALD TEE | ||
| A5A | CHOW KIN SENG | ||||
| A5A | JONAS CHUA | ||||
| A5A | STEVEN LOH | ||||
| 6 | 3 | A6 | ROY KOH | ||
| A6 | BILLY FOO | ||||
| A6 | YEO THIAM AIK | ||||
| A6 | RICHARD TAN | ||||
| 3 | A6A | EDDIE YEW | |||
| A6A | BONG H T | ||||
| A6A | JIM TAI | ||||
| A6A | ROBERT CHOY | ||||
| 7 | 5 | A7 | BOBBY YUNG | ||
| A7 | TERRY THAM | ||||
| A7 | THIANG S H | ||||
| A7 | STEVEN TAY | ||||
| 7A | 5 | A7A | RAYMOND TAN | ||
| A7A | LIU SHAW JIUN | ||||
| A7A | MARK THIA | ||||
| A7A | ALEX TAN | ||||
| 8 | 4 | A8 | PETER TEO | ||
| A8 | WILLIAM LEE | ||||
| A8 | YAP CHEE YUEN | ||||
| A8 | ERIC WOON | ||||
| 8A | 4 | A8A | LIM BOON KEONG (JT) | ||
| A8A | ONG HUI YOUNG (JT) | ||||
| A8A | |||||
| A8A | |||||
| 9 | 4 | A9 | TEO CHOON CHUAN | ||
| A9 | DAVID ONG | ||||
| A9 | DANIEL CHIANG | ||||
| A9 | GOH KIM CHUAN | ||||
| 9A | 4 | A9A | EDRIC WONG | ||
| A9A | LOH WEI HAO | ||||
| A9A | MANJIT SIDHU | ||||
| A9A | ELI LAU | ||||
| ____ | __ | ___ | ____________________________ |
