| TEE# | PAR | FLIGHT | NAME | ||
|---|---|---|---|---|---|
| 1 | 4 | V1 | COVETTE ONG | ||
| V1 | KENNY TAN K H | ||||
| V1 | DENNIS LEE SH | ||||
| V1 | LAWRENCE NG | ||||
| 1A | 4 | V1A | JOHNNY TAN - ASSA ABLOY | ||
| V1A | JOHNSON TAN | ||||
| V1A | KC LEE | ||||
| V1A | KENNETH NG | ||||
| 2 | 3 | V2 | CHUA SWEE TECK | ||
| V2 | CHUA SWEE KIAT | ||||
| V2 | JACKSON LOY | ||||
| V2 | FRANCIS NIE | ||||
| 3 | 4 | V3 | STEVEN TAN | ||
| V3 | EDDIE HENG | ||||
| V3 | TAN HUAT SIONG | ||||
| V3 | ALBERT TAY | ||||
| 3A | 4 | V3A | MARK CHNG | ||
| V3A | TAN GOH BENG | ||||
| V3A | LOW CHEE SENG | ||||
| V3A | EDMUND CHUA | ||||
| 4 | 3 | V4 | EDDIE YAP | ||
| V4 | QUAH SIEW HUAT | ||||
| V4 | BOBBY LIM | ||||
| V4 | HENRY SIM | ||||
| 4A | 3 | V4A | CHARLIE GOH | ||
| V4A | ALAN CHUA | ||||
| V4A | DILLION ONG | ||||
| V4A | THOMAS NG | ||||
| 5 | 4 | V5 | GOH YOUNG KWANG | ||
| V5 | FRANK ENG | ||||
| V5 | ADRIAN SIM | ||||
| V5 | JOHN GOH | ||||
| 5A | 4 | V5A | DARRELL TAN | ||
| V5A | JIMMY ANG | ||||
| V5A | DESMOND TAN | ||||
| V5A | WILLIAM NG | ||||
| 6 | 5 | V6 | KELVIN LIM AH BENG | ||
| V6 | DANNY TEO | ||||
| V6 | KELVIN TEO | ||||
| V6 | MARK TAY | ||||
| 6A | 5 | V6A | KOH BOON CHECK | ||
| V6A | DATUK KRISHNAN | ||||
| V6A | ROGER LIM | ||||
| V6A | RON TAN | ||||
| 7 | 4 | V7 | JASON LEE | ||
| V7 | GOH HAIN POO | ||||
| V7 | KK TAN | ||||
| V7 | CHEAH SSHEAU LAN | ||||
| 7A | 4 | V7A | BRUNO LOPEZ | ||
| V7A | RAYMOND HUANG | ||||
| V7A | EUGENE LIM | ||||
| V7A | EDWARD LEONG | ||||
| 8 | 4 | V8 | GERALD NG | ||
| V8 | CHUA KIM SING | ||||
| V8 | JOSEPH REYES | ||||
| V8 | CHOO HOCK LEONG | ||||
| 8A | 4 | V8A | ALVIN VOON | ||
| V8A | MARCUS VOON | ||||
| V8A | BRENAN LEE | ||||
| V8A | ALBERT TAN | ||||
| 9 | 5 | V9 | ALBERT TAN | ||
| V9 | PATRICK TAN GC | ||||
| V9 | VICTOR TAN | ||||
| V9 | WONG VEE HOW | ||||
| 9A | 5 | V9A | CHUI TS | ||
| V9A | STEVE TAI | ||||
| V9A | MOK TK | ||||
| V9A | FRANCIS HO | ||||
| _____ | __ | ____ | _____________________________ |
