Skip to content
Road to GOOFY Winner
| | |
|---|
| Name | Position | Points |
| | |
| Koh Boon Check | First | 104 |
| Johnny Lee | Second | 81 |
| Jonas Tan | Third | 76 |
WP DataTables
Novelty Prize
| | | |
|---|
| Course | Name | Flight | Distance |
| | | |
| Aranda | Charles Yap | A7A | 250m |
| Dendro | Jeffrey Sim | D3A | |
| Vanda | Stewart Lau | D3A | 210m |
WP DataTables
| | | |
|---|
| Course | Name | Flight | Distance |
| | | |
| Aranda | Daniel Poon | V9 | 2.3m |
| Dendro | Thomas Tien | A9 | 10cm |
| Vanda | Desmond Tan | V8A | 2m |
WP DataTables
Men Division
System 36 Stableford Points
| | | |
|---|
| Flight | Name | Position | Points |
| | | |
| Bryan Koh | Champion | 39 OCB |
| A7 | Kris P | 1st Runner Up | 39 |
| A8A | Alvin Ter | 2nd Runner Up | 38 |
WP DataTables
| | | |
|---|
| Flight | Name | Position | Points |
| | | |
| D4A | Desmond Tham | Champion | 39 |
| D2A | Kelvin Tan | 1st Runner Up | 38 OCB |
| D3A | Georgie Lee | 2nd Runner Up | 38 |
WP DataTables
| | | |
|---|
| Flight | Name | Position | Points |
| | | |
| V8 | Dennis Lee | Champion | 38 OCB |
| V2 | Gerald Ng | 1st Runner Up | 38 OCB |
| Ivan Wong | 2nd Runner Up | 38 |
WP DataTables
Ladies Division
System 36 Stableford Points
| | | |
|---|
| Flight | Name | Position | Points |
| | | |
| Felicia Tan Lee Ching | Champion | 37 |
| D5 | Lim Loo Yee | 1st Runner Up | 36 |
| A4 | Katrina Tan | 2nd Runner Up | 33 |
WP DataTables
Goofy Internal Challenge
Stroke Play
| | | | |
|---|
| Flight | Name | Position | Strokes | |
| | | Gross | Net |
| | | | |
| D8 | Wong Vee How | Champion | 87 | 65 |
| V6A | Gilbert Pang | 1st Runner Up | 92 | 66 |
| D1 | Lee Heng | 2nd Runner Up | 89 | 68 |
WP DataTables
Overall Best Gross
| | | |
|---|
| Flight | Name | Position | Strokes |
| | | |
| A7 | Aaron Soh | Champion | 75 |
WP DataTables